Go to navigation

Register Office performance

  Percentage of certificate applications processed within 5 days of receipt Percentage of birth appointments seen within 42 days of birth  Percentage of still-birth appointments seen within 42 days of still-birth   Percentage of death appointments seen within 5 days of death (excluding inquests) Percentage of customers seen within 10 minutes of appointment time
Good Practice Guide target (national standard) 95% 98% 98% 95% 90%
January-March 2012 100.00  98.87  100.00  77.87  91.93
April-June 2012 100.00 98.80 100.00 75.81 91.13
July-September 2012 100.00 98.53 100.00 79.11 89.63
October-December 2012 100.00 97.14 92.31

79.93

89.22

January 2011 100.00  97.42  100.00  77.95  91.73
February 2011 100.00  98.99  100.00  76.02  92.09
March 2011 100.00  97.94  100.00  82.21  91.01
April 2011 100.00 95.60 None 79.64 89.23
May 2011 100.00 96.87 None 73.89 91.65
June 2011 100.00 98.18 100.00 77.18 95.28
July 2011 100.00 98.06 None 76.84 90.35
August 2011 100.00 97.70 100.00 78.12 89.74
September 2011 100.00 98.91 100.00 75.84 92.65
October 2011 100.00 99.44 100.00 81.08 94.85
November 2011 100.00 97.72 NIL 84.49 93.33
December 2011 100.00 98.36 100.00 81.07 88.91
April 2010 100.00 98.67 None 76.40 91.30
May 2010 100.00 98.42 100.00 80.83 90.69
June 2010 100.00 98.90 100.00 84.06 91.87
July 2010 100.00 97.63 100.00 77.90 91.67
August 2010 100.00 99.37 100.00 81.50  90.36
September 2010 100.00 98.16 None 79.68 90.33
October 2010 100.00 99.32 100.00 79.80 88.54
November 2010 100.00 98.64 100.00 86.51 89.95
December 2010 100.00 98.93 100.00 75.56 90.36

 

The ability to meet the target for percentage of deaths appointments seen within five days of death is considerably affected by factors outside the control of the Medway Register Office. These can include delays by doctors or hospital in issuing cause of death certificates, delays caused by the need for the Coroner to hold a post mortem, weekends intervening between death and registration, and delays in families contacting the register office to make an appointment.

 

For more information contact us by telephone: 01634 338899 / Fax 01634 338913 or by email: register.office@medway.gov.uk

Write to: Medway Register Office, Northgate, Rochester, Kent ME1 1LS

Send this page to a friend: Send

Send a link to the Register Office performance page to a friend

  1. Please answer the question below to ensure your form gets through safely to Medway Council. It is to verify that you are a real person and not an automated internet spam programme.