Go to navigation

Council Tax

Moving home

If you are moving home please remember to inform the council tax office, this can be done by contacting them at the address below or by completing the online form titled Medway change of address under the council tax forms section.

Paying online

Paying your council tax online is quick and easy. You will need to have a credit or debit card and be ready with your council tax account number.

First time paying online?

If this is the first time you have paid online, please find out how you can pay your council tax bill safely online.

Medway Council online has been tested using Internet Explorer. Find out the different ways you can pay your bill. .

Check your balance

If you are not sure how much is outstanding on your account, use this handy balance checker.

Council tax discounts

Find out about council tax discounts.

Council tax exemptions

Find out about council tax exemptions.

How your council tax is spent

Find out exactly what services your council tax pays for.

Council tax for 2011/12 in Medway, excluding parish area

Band A B C D
Ratio 6/9 7/9 8/9 9/9
Medway Council 746.10 870.45 994.80 1119.15
Kent Police Authority 92.45 107.86 123.27 138.68
Kent Fire and Rescue Service 45.30 52.85 60.40 67.95
Total for Medway residents 883.85 1,031.16 1,178.47 1,325.78
Band E F G H
Ratio 11/9 13/9 15/9 18/9
Medway Council 1,367.85 1,616.55 1,865.25 2,238.30
Kent Police Authority 169.50 200.32 231.13 277.36
Kent Fire and Rescue Service 83.05 98.15 113.25 135.90
Total for Medway residents 1,620.40 1,915.02 2,209.63 2,651.56

Council tax charge for 2011/12 in Medway with a parish charge

Band A B C D
Ratio 6/9 7/9 8/9 9/9
Allhallows 944.24 1101.62 1258.99 1416.37
Cliffe 898.00 1047.67 1197.34 1347.01
Cooling 902.49 1052.91 1,203.32 1,353.74
Cuxton 916.60 1,069.36 1,222.13 1,374.90
Frindsbury Extra 892.21 1,040.91 1,189.62 1,338.32
Halling 902.81 1053.28 1203.75 1354.22
High Halstow 919.96 1073.29 1226.62 1379.95
Hoo St. Werburgh 891.80 1,040.43 1,189.07 1337.70
St. James Isle of Grain 922.37 1,076.10 1,229.83 1,383.56
St. Mary Hoo 914.80 1,067.27 1,219.74 1,372.21
Stoke 918.51 1,071.60 1,224.68 1,377.77
Band E F G H
Ratio 11/9 13/9 15/9 18/9
Allhallows 1731.12 2045.87 2360.61 2832.74
Cliffe 1646.35 1,945.69 2,245.01 2,694.02
Cooling 1,654.57 1,955.41 2,256.23 2,707.48
Cuxton 1,680.44 1,985.97 2,291.50 2,749.80
Frindsbury Extra 1,635.73 1,933.13 2,230.53 2,676.64
Halling 1655.16 1,956.10 2,257.03 2,708.44
High Halstow 1,686.61 1,993.27 2,299.91 2,759.90
Hoo St. Werburgh 1,634.97 1,932.24 2,229.50 2,675.40
St. James Isle of Grain 1,691.02 1,998.48 2,305.93 2,767.12
St. Mary Hoo 1,677.15 1,982.09 2,287.01 2,744.42
Stoke 1,683.94 1,990.12 2,296.28 2,755.54

For more information contact us by telephone: 01634 332222 or by email: ctax@medway.gov.uk

Write to: Medway Council, Gun Wharf, Dock Road, Chatham, Kent ME4 4TR

Rate this page: 
Send this page to a friend: Send

Send a link to the Council Tax page to a friend

  1. Please answer the question below to ensure your form gets through safely to Medway Council. It is to verify that you are a real person and not an automated internet spam programme.