Go to navigation

Council Tax

Moving home

If you are moving home please remember to inform the council tax office, this can be done by contacting them at the address below or by completing the online form titled Medway change of address under the council tax forms section.

Paying online

Paying your council tax online is quick and easy. You will need to have a credit or debit card and be ready with your council tax account number.

First time paying online?

If this is the first time you have paid online, please find out how you can pay your council tax bill safely online.

Medway Council online has been tested using Internet Explorer. Find out the different ways you can pay your bill. .

Check your balance

If you are not sure how much is outstanding on your account, use this handy balance checker.

Council tax discounts

Find out about council tax discounts.

Council tax exemptions

Find out about council tax exemptions.

How your council tax is spent

Find out exactly what services your council tax pays for.

Find out how your council tax funds more than 140 services (pdf 1,898KB). To use this file you will need Adobe Acrobat Reader. If you do not have it on your computer, please use our advice page.

Residents can also read this leaflet in brochure form, by clicking on the page below.

 

 

Council tax for 2012/13 in Medway, excluding parish area

Band A B C D
Medway Council 746.10 870.45 994.80 1119.15
Kent Police Authority 92.45 107.86 123.27 138.68
Kent Fire and Rescue Service 45.30 52.85 60.40 67.95
Total for Medway residents 883.85 1,031.16 1,178.47 1,325.78
Band E F G H
Medway Council 1,367.85 1,616.55 1,865.25 2,238.30
Kent Police Authority 169.50 200.32 231.13 277.36
Kent Fire and Rescue Service 83.05 98.15 113.25 135.90
Total for Medway residents 1,620.40 1,915.02 2,209.63 2,651.56

Council tax charge for 2012/13 in Medway with a parish charge

Band A B C D
Allhallows 936.88 1,093.02 1,249.17 1,405.32
Cliffe 899.02 1,048.85 1,198.69 1,348.53
Cooling 902.76 1,053.23 1,203.69  1,354.15
Cuxton 916.30 1,069.02 1,221.74 1,374.46
Frindsbury Extra 896.13 1,045.49 1,194.84 1,344.20
Halling 905.40 1,056.30 1,207.20 1,358.10
High Halstow 919.83 1,073.14 1,226.44 1,379.75
Hoo St. Werburgh 891.92 1,040.57 1,189.23 1,337.88
St. James Isle of Grain 923.14 1,076.99 1,230.85 1,384.71
St. Mary Hoo 922.76 1,076.56 1,230.35 1,384.15
Stoke 918.75 1,071.88 1,225.00 1,378.13
Band E F G H
Allhallows 1,717.62 2,029.91 2,342.20 2,810.64
Cliffe 1,648.21 1,947.88 2,247.55 2,697.06
Cooling 1,655.07 1,956.00 2,256.91 2,708.30
Cuxton 1,679.90 1,985.34 2,290.76 2,748.92
Frindsbury Extra 1,642.91 1,941.63 2,240.33 2,688.40
Halling 1,659.90 1,961.70 2,263.50 2,716.20
High Halstow 1,686.36 1,992.98 2,299.58 2,759.50
Hoo St. Werburgh 1,635.19 1,932.50 2,229.80 2,675.76
St. James Isle of Grain 1,692.43 2,000.14 2,307.85 2,769.42
St. Mary Hoo 1,691.74 1,999.33 2,306.91 2,768.30
Stoke 1,684.38 1,990.64 2,296.88 2,756.26

 

For more information contact us by telephone: 01634 332222 or by email: ctax@medway.gov.uk

Write to: Medway Council, Gun Wharf, Dock Road, Chatham, Kent ME4 4TR

 

Rate this page: 
Send this page to a friend: Send

Send a link to the Council Tax page to a friend

  1. Please answer the question below to ensure your form gets through safely to Medway Council. It is to verify that you are a real person and not an automated internet spam programme.