I, Neil Davies, being the Returning Officer at the election of Councillors for St Mary Hoo Parish held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Budd | Malcolm Edwin (commonly known as Bill Budd) | 46 | |
| Carman | Sally | 41 | |
| Craddy | Nicholas Mark (commonly known as Nick Craddy) | 30 | |
| Kelly | Patricia | 46 | |
| Khatkar | Paulwinder Singh (commonly known as Paul Khatkar) | 6 | |
| Prenczek | Nadine Amber | 9 | |
| Summerfield | Darren | 49 | |
| Waite | Nicholas John Stirling (commonly known as Nick Waite) | 29 |
And declare that:
- Darren Summerfield
- Malcolm Budd
- Patricia Kelly
- Sally Carman
- Nick Craddy
have been duly elected as the councillors for the parish.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 0 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 0 |
| Total | 0 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 34
- The total number of verified postal ballot papers: 28
- The total number of ballot papers verified: 62
- The electorate as of today: 193
- Turnout: 32.12%
Neil Davies, Returning Officer, 5 May 2023