Medway Council waste services are managed through contracts sorted by contract start date.
Contract | Service delivery | Company | Contract start date | Contract end date | Extension end date |
---|---|---|---|---|---|
Organic waste | Treatment of garden and food waste | Countrystyle recycling | 1 October 2010 | 30 September 2025 | 30 September 2030 |
Waste disposal | Treatment of black sacks, street arisings and flytipping | Veolia Environmental services | 4 October 2010 | 3 October 2025 | 3 October 2040 |
Collection and disposal of clinical waste | Collection and treatment of clinical waste | Tradebe | 1 April 2018 | 31 March 2023 | 31 March 2027 |
Waste collection | Household waste kerbside collections and streets services | Medway Norse | 1 October 2019 | 31 May 2028 | Non applicable |
Recycling management | Transfer and treatment of collected recyclables | Veolia Environmental Services | 1 October 2022 | 30 September 2024 | 20 September 2026 |
Textile collections | Bring bank textiles | Salvation Army | 22 May 2023 | 21 May 2024 | 21 May 2027 |
Household waste and recycling centres | Management of recycling centres including haulage and waste treatment | Medway Norse | 27 September 2024 | 26 September 2029 | 26 September 2034 |
Waste - electrical and electronic equipment | Treatment of household fridges, freezers, domestic appliances, screens and other cooling appliances | Producer Compliance Scheme - REPIC | Not applicable (delivered via service level agreement) | Not applicable (delivered via service level agreement) | Not applicable (delivered via service level agreement) |
Annual reports
Medway Council publish an annual report summarising waste collected and where it is treated.
For more in depth information on waste and recycling, you can register for public access to the Waste Data Flow.
Find out more
- Find out more about how to recycle in Medway
- Find out more about how Medway are responding to climate change.