I, Neil Davies, being the Returning Officer at the election of a Councillor for All Saints ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Surname | Other names | Description | Number of votes |
---|---|---|---|
Hyde | Bernard Edward | Green Party | 34 |
Kemp | Kier Dorran | Labour Party | 118 |
Khatkar | Harjinder Singh (commonly known as Bill Khatkar) | Reform UK | 49 |
Ogunfemi | Habeeb Adeyemi (commonly known as Harold Ogunfemi) | Local Conservatives | 190 |
Simpson | Elizabeth Ann | Liberal Democrats | 22 |
Spalding | Christopher Stuart (commonly known as Chris Spalding) | Independent | 295 |
Wallace | Julie | Independent | 252 |
And declare that:
Chris Spalding
Has been duly elected as the councillor for the ward.
The number of votes rejected or not counted by me at this election was:
Reason | Number of votes |
---|---|
For want of official mark | 0 |
For voting for more than one candidate | 4 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 1 |
Total | 5 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 634
- The total number of verified postal ballot papers: 331
- The total number of ballot papers verified: 965
- The electorate as of today: 3,495
- Turnout: 27.61%
Neil Davies, Returning Officer, 5 May 2023