I, Neil Davies, being the Returning Officer at the election of Councillors for Chatham Central and Brompton ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Animashaun | Shakirat Oyindamola (Commonly known as Damola Animashaun | Labour and Co-operative Party | 1,136 |
| Gurung | Nina | Labour and Co-operative Party | 1,211 |
| Juby | Geoffrey William (commonly known as Geoff Juby) | Liberal Democrats | 295 |
| Khera | Vrinderpal Singh (commonly known as Paul Khera) | Local Conservatives | 552 |
| King | Claude Jenner Granville | Local Conservatives | 517 |
| Maple | Vincent Stewart (commonly known as Vince Maple) | Labour and Co-operative Party | 1,394 |
| O'Hanlon | Robert Gerald Edward (commonly known as Rob O'Hanlon) | Green Party | 336 |
| Tejan | Habib Odunlamin | Local Conservatives | 467 |
And declare that:
- Damola Animashaun
- Nina Gurung
- Vince Maple
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 0 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 21 |
| Total | 21 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,194
- The total number of verified postal ballot papers: 1,007
- The total number of ballot papers verified: 2,201
- The electorate as of today: 10,525
- Turnout: 20.91%
Neil Davies, Returning Officer, 5 May 2023