These results are for the Cuxton, Halling and Riverside ward in the local and parish elections 2023.
I, Neil Davies, being the Returning Officer at the election of Councillors for Cuxton, Halling and Riverside ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Fearn | Matthew James (commonly known as Matt Fearn) | Local Conservatives | 880 |
| Filmer | Phillip (commonly known as Phil Filmer) | Local Conservatives | 685 |
| Gillett | Ronald Arcon (commonly known as Ron Gillett) | Liberal Democrats | 76 |
| Jamieson | Catriona Margaret (commonly known as Cat Jamieson) | Green Party | 502 |
| McCormack | Stephen Joseph Donald | Labour Party | 414 |
| Morris | Victoria Valerie | Labour Party | 408 |
| Nightingale | Matthew Richard (commonly known as Matt Nightingale) | Green Party | 641 |
And declare that:
- Matt Fearn
- Phil Filmer
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of Votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 6 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 10 |
| Total | 16 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,368
- The total number of verified postal ballot papers: 527
- The total number of ballot papers verified: 1,895
- The electorate as of today: 6,129
- Turnout: 30.92%
Neil Davies, Returning Officer, 5 May 2023