These results are for the Fort Pitt ward in the local and parish elections 2023.
I, Neil Davies, being the Returning Officer at the election of Councillors for Fort Pitt ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Campbell | Smitha | Labour and Co-operative party | 1,726 |
| Mahil | Harinder Singh | Labour and Co-operative party | 1,634 |
| Myton | Richard Gareth | Labour and Co-operative party | 1,577 |
| Opara | Gloria Blessing Chukwuka | Local Conservatives | 901 |
| Sandhu | Nirmal | Liberal Democrats | 249 |
| Scott | Karen | Green Party | 527 |
| Thorne | Richard Niall | Local Conservatives | 951 |
| Turpin | Rupert David Fearon | Local Conservatives | 1,028 |
And declare that:
- Smitha Campbell
- Harinder Singh Mahil
- Gareth Richard Myton
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 3 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 18 |
| Total | 21 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,904
- The total number of verified postal ballot papers: 1,190
- The total number of ballot papers verified: 3,094
- The electorate as of today: 9,170
- Turnout: 33.74%
Neil Davies, Returning Officer, 5 May 2023