I, Neil Davies, being the Returning Officer at the election of Councillors for Watling ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Coombs | Tracy | Labour and Co-operative Party | 1,977 |
| Marsden | Steven James | Conservative Party candidate | 985 |
| Munro | Tina | Green Party | 361 |
| Nestorov | Marian Angelov | Labour and Co-operative Party | 1,823 |
| Stamp | Christina Melanie (commonly known as Chrissy Stamp) | Labour and Co-operative Party | 1,998 |
| Strudwick-Long | Adam | Conservative Party candidate | 808 |
| Venus-Coppard | Tina Louise | Conservative Party candidate | 817 |
| Yale | David William | Liberal Democrats | 313 |
And declare that:
- Tracy Coombs
- Marian Angelov Nestorov
- Chrissy Stamp
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 12 |
| For writing or marks by which the voter could be identified | 3 |
| For being unmarked or voided for uncertainty | 44 |
| Total | 59 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 2,108
- The total number of verified postal ballot papers: 1,196
- The total number of ballot papers verified: 3,304
- The electorate as of today: 10,149
- Turnout: 32.55%
Neil Davies, Returning Officer, 5 May 2023