These results are for the Hempstead and Wigmore ward in the local and parish elections 2023.
I, Neil Davies, being the Returning Officer at the election of Councillors for Hempstead and Wigmore ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Bailey | Lewis John William | Labour Party | 603 |
| Cavaliere | Daniele Erico Sergio (commonly known as Daniel Cavaliere) | Liberal Democrats | 222 |
| Gilbourne | James Adrian (commonly known as Jim Gilbourne) | Conservative Party candidate | 1,709 |
| Gibson | John Wesley | Christian Peoples Alliance | 50 |
| Kahn | Haroon Ali | Labour Party | 450 |
| Korff | Kathryn Amanda (commonly known as Kat Korff) | Green Party | 237 |
| Lawrence | Andrew William John | Conservative Party candidate | 1,617 |
| Wheeler | Peter Anthony | Social Democratic Party | 58 |
And declare that:
- Jim Gilbourne
- Andrew William John Lawrence
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 2 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 14 |
| Total | 16 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,776
- The total number of verified postal ballot papers: 844
- The total number of ballot papers verified: 2,620
- The electorate as of today: 7,463
- Turnout: 35.11%
Neil Davies, Returning Officer, 5 May 2023