I, Neil Davies, being the Returning Officer at the election of Councillors for Hoo St Werburgh and High Halstow ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Surname | Other names | Description | Number of votes |
---|---|---|---|
Barwell | Gary | Labour Party | 358 |
Christmas | Guiliana Paola | Labour Party | 336 |
Crozer | George Josiah Thomas | Independent | 2,388 |
Hudson | Steven John (commonly known as Steve Hudson) | Reform UK | 94 |
Mitchell | Fatima | Local Conservatives | 409 |
Pearce | Michael Ian | Independent | 2,230 |
Sands | Ronald Philip (commonly known as Ron Sands) | Independent | 2,279 |
Sergejenkovs-Telford | Aaron Robert (commonly known as Aaron Sergejenkovs-Telford) | Liberal Democrats | 51 |
Sparks | Christopher John (commonly known as Chris Sparks) | Local Conservatives | 427 |
Sutton | Julian Charles | Green Party | 140 |
Tildesley | Robert John | Local Conservatives | 465 |
Vickery | Stephen Allan | Labour Party | 286 |
And declare that:
- George Josiah Thomas Crozer
- Michael Ian Pearce
- Ron Sands
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
Reason | Number of votes |
---|---|
For want of official mark | 0 |
For voting for more candidates than entitled | 9 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 0 |
Total | 9 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 2,346
- The total number of verified postal ballot papers: 1,003
- The total number of ballot papers verified: 3,349
- The electorate as of today: 10,049
- Turnout: 33.33%
Neil Davies, Returning Officer, 5 May 2023