I, Neil Davies, being the Returning Officer at the election of Councillors for Twydall ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Belmonte | Catherine Victoria (commonly known as Kate Belmonte) | Green Party | 222 |
| Brewer | Mitchell | Conservative Party candidate | 502 |
| Browne | Hazel Louise | Labour and Co-operative Party | 967 |
| Prenter | Mark | Labour and Co-operative Party | 869 |
| Ruparel | Maureen | Liberal Democrats | 151 |
| Smith | Louise Elizabeth | Conservative Party candidate | 489 |
And declare that:
- Hazel Browne
- Mark Prenter
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 0 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 12 |
| Total | 12 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,003
- The total number of verified postal ballot papers: 713
- The total number of ballot papers verified: 1,716
- The electorate as of today: 7,120
- Turnout: 24.10%
Neil Davies, Returning Officer, 5 May 2023