I, Neil Davies, being the Returning Officer at the election of Councillors for Lordswood and Walderslade ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Surname | Other names | Description | Number of votes |
---|---|---|---|
Bowen | David Alun | Labour Party | 817 |
Brake | David Frederick | Local Conservatives | 1,752 |
Cook | Bradley Charles George (commonly known as Brad Cook) | Labour Party | 777 |
Godwin | Christine Janice | Labour Party | 917 |
Gulvin | Adrian Victor Henry | Local Conservatives | 1,618 |
Hyner | Sonia Lesley | Green Party | 339 |
Vincent | Matthew William | Liberal Democrats | 272 |
Wildey | David Robert | Local Conservatives | 1,728 |
And declare that:
- David Frederick Brake
- Adrian Victor Henry Gulvin
- David Robert Wildey
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
Reason | Number of votes |
---|---|
For want of official mark | 0 |
For voting for more candidates than entitled | 0 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 0 |
Total | 0 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,658
- The total number of verified postal ballot papers: 1,336
- The total number of ballot papers verified: 2,994
- The electorate as of today: 10,857
- Turnout: 27.58%
Neil Davies, Returning Officer, 5 May 2023