I, Neil Davies, being the Returning Officer at the election of Councillors for Strood West ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Buckwell | Christopher Brian (commonly known as Chris Buckwell) | Local Conservatives | 970 |
| Griffiths | Susan | Green Party | 262 |
| Heathfield | Robert John (commonly known as Rob Heathfield) | Independent | 155 |
| Igwe | Ikechukwu (commonly known as Isaac Igwe) | Local Conservatives | 991 |
| Iles | Josephine Lesley (commonly known as Josie Iles) | Local Conservatives | 972 |
| Jackson | Sharon Leigh | Labour and Co-operative Party | 1,338 |
| Jones | Mark William | Labour and Co-operative Party | 1,291 |
| Shokar | Satinder Singh | Labour and Co-operative Party | 1,236 |
| Wild | Michael Dennis | Liberal Democrats | 159 |
And declare that:
- Sharon Leigh Jackson
- Mark William Jones
- Satinder Singh Shokar
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 3 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 24 |
| Total | 27 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,442
- The total number of verified postal ballot papers: 1,214
- The total number of ballot papers verified: 2,656
- The electorate as of today: 10,150
- Turnout: 26.17%
Neil Davies, Returning Officer, 5 May 2023