I, Neil Davies, being the Returning Officer at the election of Councillors for Luton ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
Surname | Other names | Description | Number of votes |
---|---|---|---|
Curry | Simon Michael | Labour and Co-operative Party | 796 |
Howcroft-Scott | Joanne Christine (commonly known as Jo Howcroft-Scott) | Labour and Co-operative Party | 751 |
Igani | Mosueneme (commonly known as Mos Igani) | Conservative Party candidate | 510 |
Lammas | Marianna Hendrika (commonly known as Lulu Lammas) | Conservative Party candidate | 541 |
O'Neill | Paul Anthony | Liberal Democrats | 136 |
Sutton | Deborah Susan (commonly known as Debbie Sutton) | Green Party | 174 |
And declare that:
- Simon Michael Curry
- Jo Howcroft-Scott
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
Reason | Number of votes |
---|---|
For want of official mark | 0 |
For voting for more candidates than entitled | 6 |
For writing or marks by which the voter could be identified | 0 |
For being unmarked or voided for uncertainty | 8 |
Total | 14 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 848
- The total number of verified postal ballot papers: 688
- The total number of ballot papers verified: 1,536
- The electorate as of today: 6,871
- Turnout: 22.35%
Neil Davies, Returning Officer, 5 May 2023