These results are for the Strood Rural ward in the local and parish elections 2023.
I, Neil Davies, being the Returning Officer at the election of Councillors for Strood Rural ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Atkinson | Neil James | Green Party | 379 |
| Clark | Joanna Elizabeth | Liberal Democrats | 304 |
| Etheridge | Gary David James | Local Conservatives | 1,446 |
| Millsom | Andrew Lawrence | Liberal Democrats | 282 |
| Munton | Derek | Labour Party | 742 |
| Thomas | Elaine Orford | Labour Party | 786 |
| Turpin | Elizabeth Ann | Local Conservatives | 1,409 |
| Wells | Alan Edward | Liberal Democrats | 219 |
| Williams | John | Local Conservatives | 1,458 |
| Wyatt | Robert Elton | Labour Party | 849 |
And declare that:
- Gary David James Etheridge
- Elizabeth Anne Turpin
- John Williams
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 0 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 51 |
| Total | 51 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,880
- The total number of verified postal ballot papers: 972
- The total number of ballot papers verified: 2,852
- The electorate as of today: 10,218
- Turnout: 27.91%
Neil Davies, Returning Officer, 5 May 2023