These results are for the Rainham South East ward in the local and parish elections 2023.
I, Neil Davies, being the Returning Officer at the election of Councillors for Rainham South East ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Barrett | Roger | Conservative Party candidate | 1,455 |
| Campbell | Katrina Karen | Labour Party | 920 |
| Childs | Iain Michael | Labour Party | 835 |
| Doe | Howard Francis | Conservative Party candidate | 1,448 |
| Hackwell | Gary John | Conservative Party candidate | 1,430 |
| Moore | Christopher Charles | Liberal Democrats | 337 |
| Mottram | Chiron Peter | Labour Party | 759 |
| Peacock | Roger James | Christian Peoples Alliance | 158 |
| Smith | Mary Winifred | Green Party | 431 |
And declare that:
- Roger Barrett
- Howard Francis Doe
- Gary John Hackwell
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 9 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 0 |
| Total | 9 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,810
- The total number of verified postal ballot papers: 1,032
- The total number of ballot papers verified: 2,842
- The electorate as of today: 10,466
- Turnout: 27.15%
Neil Davies, Returning Officer, 5 May 2023