I, Neil Davies, being the Returning Officer at the election of Councillors for Strood North and Frindsbury ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Batts | Gareth Wilf | Local Conservatives | 1,202 |
| Burch | Peter Richard Ede | Heritage Party | 217 |
| Clark | Alexander Charles | Liberal Democrats | 245 |
| Dyke | Zoe Angela Van | Labour and Co-operative Party | 1,774 |
| Edun | Akinola Obafemi (commonly known as Akin Edun) | Local Conservatives | 1,069 |
| Field | David Peter | Labour and Co-operative Party | 1,682 |
| Hubbard | Stephen Alan | Labour and Co-operative Party | 1,758 |
| Liddell | Craig Thomas | Local Conservatives | 1,078 |
| Stephen | Andrew James | Green Party | 393 |
And declare that:
- Zoe Angela Van Dyke
- David Peter Field
- Stephen Alan Hubbard
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 3 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 13 |
| Total | 16 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 2,115
- The total number of verified postal ballot papers: 1,208
- The total number of ballot papers verified: 3,323
- The electorate as of today: 10,418
- Turnout: 31.9%
Neil Davies, Returning Officer, 5 May 2023