I, Neil Davies, being the Returning Officer at the election of Councillors for Rainham South West ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Brown | Christopher David | Labour Party | 750 |
| Durcan | Matthew Bernard (commonly known as Matt Durcan) | Independent | 226 |
| Evans | Callum John | Independent | 96 |
| Jefferies | Alan John | Liberal Democrats | 269 |
| Joy | Mark Paul | Conservative Party candidate | 1,027 |
| Kemp | Barry Joseph | Conservative Party candidate | 1,177 |
| O'Hanlon | Elizabeth Lindsey (commonly known as Liz O'Hanlon) | Green Party | 341 |
| Shah | Alpa Arya | Labour Party | 498 |
And declare that:
- Mark Paul Joy
- Barry Joseph Kemp
Have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 12 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 0 |
| Total | 12 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,506
- The total number of verified postal ballot papers: 849
- The total number of ballot papers verified: 2,355
- The electorate as of today: 7,309
- Turnout: 32.22%
Neil Davies, Returning Officer, 5 May 2023