I, Neil Davies, being the Returning Officer at the election of Councillors for Rochester West and Borstal ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Bowen | Linda Jill | Labour and Co-operative Party | 1,670 |
| Hamilton | Paula Wilhelmina | Labour and Co-operative Party | 1,624 |
| Holloway | Anita Jane | Liberal Democrats | 303 |
| Joiner | Timothy Martin (commonly known as Tim Joiner) | Local Conservatives | 1,010 |
| Ohaeri (also known as Rivers) | Faith (commonly known as Faith Rivers) | Local Conservatives | 1,080 |
| Paterson | Alexander John (commonly known as Alex Paterson) | Labour and Co-operative Party | 1,807 |
| Tranter | Stuart Albert | Local Conservatives | 1,336 |
| Worsley | Stuart Samuel | Green Party | 536 |
And declare that:
- Linda Jill Bowen
- Paula Wilhelmina Hamilton
- Alex Paterson
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 6 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 41 |
| Total | 47 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 2,269
- The total number of verified postal ballot papers: 1,097
- The total number of ballot papers verified: 3,366
- The electorate as of today: 8,651
- Turnout: 38.9%
Neil Davies, Returning Officer, 5 May 2023