I, Neil Davies, being the Returning Officer at the election of Councillors for Rochester East and Warren Wood ward held on Thursday 4 May 2023 do hereby give notice that the number of votes given for each candidate at the election was as follows:
| Surname | Other names | Description | Number of votes |
|---|---|---|---|
| Clarke | George Harvey Samuel | Local Conservatives | 784 |
| Edwards | Lauren Rae | Labour and Co-operative Party | 1,517 |
| Griffin | Sylvia Mary | Local Conservatives | 755 |
| Manuel | Sarah Louise | Liberal Democrats | 206 |
| Murray | Teresa Margaret | Labour and Co-operative Party | 1,658 |
| Osborne | Tristan John | Labour and Co-operative Party | 1,347 |
| Sirlan | Tolga | Local Conservatives | 665 |
| Stone | Marilyn | Green Party | 370 |
And declare that:
- Lauren Rae Edwards
- Teresa Margaret Murray
- Tristan John Osborne
have been duly elected as the councillors for the ward.
The number of votes rejected or not counted by me at this election was:
| Reason | Number of votes |
|---|---|
| For want of official mark | 0 |
| For voting for more candidates than entitled | 6 |
| For writing or marks by which the voter could be identified | 0 |
| For being unmarked or voided for uncertainty | 0 |
| Total | 6 |
Verification statement
As Returning Officer, I declare that having concluded the verification of ballot papers:
- The total number of verified ballot papers from the polling stations: 1,670
- The total number of verified postal ballot papers: 966
- The total number of ballot papers verified: 2,636
- The electorate as of today: 9,363
- Turnout: 28.15%
Neil Davies, Returning Officer, 5 May 2023