Cozenton Park swimming pool term timetable
Before visiting our sports centres, please check the Medway Sport Facebook page or the most up to date cancellations page for changes to our timetables.
We run different timetables during term time and holidays.
Pool information
- Opening times: Monday to Friday, 6.30am to 9pm, Saturday and Sunday, 8am to 4pm
- View Cozenton Park Sports Centre swimming prices
- Children under 8 must be accompanied by an adult in the water. View adult to child ratios
- Private sessions are not open to the public. Schools, parties and clubs can hire lanes or the pool be emailing cozentonpark@medway.gov.uk
- View the pool types at Cozenton Park Sports Centre
- View session types.
- View our holiday timetable.
View the timetable for:
Monday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
6.30am to 7.30am | Premier Members lane swim |
7.45am to 8.45am | members lane swim |
8.45am to 10.15am | members swim |
10.15am to 11.15am | casual swim |
11.30am to 12.15pm | aqua zumba |
1pm to 2.30pm | school lessons |
2.45pm to 3.45pm | casual swim |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Member leisure swim |
7pm to 8pm | Premier Members lane swim |
8pm to 9pm | members lane swim |
Leisure pool (including flume, waves and beach area)
Time | All sessions must be pre booked |
---|---|
9am to 12.30pm | parent and child (under 5's) pool area only |
1pm to 2.30pm | school swimming lessons |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Members leisure swim |
Tuesday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
6.30am to 7.30am | Premier Members lane swim |
7.45am to 8.45am | members lane swim |
8.45am to 10.30am | casual swim |
11.00am to 11.45am | aqua fit |
12pm to 2pm | members swim |
2pm to 3.30pm | casual swim |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Member leisure swim |
7pm to 8pm | Premier Members lane swim |
8pm to 9pm | BLSC private hire |
Leisure pool (including flume, waves and beach area)
Time | All sessions must be pre booked |
---|---|
9am to 12pm | Medway Sport swimming lessons |
12pm to 3.30pm | parent and child (under 5's) pool area only |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Members leisure |
Wednesday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
6.30am to 7.30am | Premier Members lane swim |
7.45am to 8.45am | members lane swim |
8.45am to 11am | casual swim |
11.00am to 12.30pm | members swim |
1.30pm to 2.30pm | school lessons |
2.45pm to 4pm | casual swim |
4pm to 6pm | Leisure swim (both pools) |
6pm to 7pm | Member leisure swim |
7pm to 7.45pm | aqua combat |
8pm to 9pm | members lane swim |
Leisure pool (including flume, waves and beach area)
Time | All sessions must be pre booked |
---|---|
9.30am to 1pm | Medway Sport swimming lessons |
1.30pm to 2.30pm | school swimming lessons |
4pm to 6pm | leisure swim |
6pm to 7pm | Members leisure |
Thursday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
6.30am to 7.30am | Premier Members lane swim |
7.45am to 8.45am | members lane swim |
9am to 2.30pm | school lessons |
2.45pm to 3.45pm | casual swim |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Member leisure swim |
7pm to 8pm | Premier Members lane swim |
8pm to 9pm | BLSC private hire |
Leisure pool (including flume, waves and beach area)
Time | All sessions must be pre booked |
---|---|
9am to 2.30pm | school swimming lessons |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Members leisure |
Friday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
6.30am to 7.30am | Premier Members lane swim |
7.45am to 8.45am | members lane swim |
9am to 10am | aqua combat |
10.30 to 11.30am | school swimming lessons |
11.30am to 12.30pm | members lane swim |
12.45pm to 2pm | member swim |
2pm to 3.30pm | casual swim |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Member leisure swim |
7pm to 8pm | Premier Members lane swim |
8pm to 9pm | casual swim |
Leisure pool (including flume, waves and beach area)
Time | All sessions must be pre booked |
---|---|
9.30am to 11am | school swimming lessons |
11.30am to 3.30pm | parent and child (under 5's) pool area only |
4pm to 6pm | Medway Sport swimming lessons |
6pm to 7pm | Members leisure |
Saturday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
8am to 9am | members lane swim |
9am to 11am | Medway Sport swimming lessons |
11am to 12pm | family swim (including baby pool under 3's, no features) |
12.15pm to 1.30pm | leisure swim (both pools) |
1.45pm to 3pm | leisure swim (both pools) |
4pm to 6pm | It's Party Time - private pool party hire |
Leisure pool (including flume, waves and beach area)
Time | Session |
---|---|
9am to 11am | Medway Sport swimming lessons |
12.15pm to 1.30pm | leisure swim |
1.45pm to 3pm | leisure swim |
4pm to 6pm | It's Party Time - private pool party hire |
Sunday
Main swimming pool (4 lane pool)
Time | Session |
---|---|
8am to 9am | members lane swim |
9am to 11am | Medway Sport swimming lessons |
11am to 12.15am | leisure swim (including both pools and features) |
12.15pm to 1.30pm | leisure swim (including both pools and features) |
1.30pm to 2.30pm | family swim (swim pool only) |
2.45pm to 3.45pm | Member leisure swim |
Leisure pool (including flume, waves and beach area)
Time | Session |
---|---|
9am to 11am | Medway Sport swimming lessons |
11am to 12.15pm | leisure swim |
12.15pm to 1.30pm | leisure swim |
2.45pm to 3.45pm | Members leisure |