Resurfacing
We're currently delivering a planned maintenance programme which includes improvements to Medway's road network.
When we are looking at road resurfacing, there are a lot of factors that we consider. To find out about the criteria and how we use this information, download our resurfacing programme.
Local highways maintenance transparency report
The Department for Transport (DfT) expects all local highways authorities to publish information about their highways maintenance activities to help local taxpayers see the difference that funding is making in their areas.
To find out more about the information requested by the DfT in relation to Medway Council, view our highway maintenance page.
Current carriageway resurfacing schemes 2026 to 2027
Maidstone Road, Rochester
Carriageway resurfacing works start 22 April 2026 for 1 day
Download Maidstone Road resident letter
Download Maidstone Road diversion plan
City Way, Rochester
Carriageway resurfacing works start 22 April 2026 for 2 days
Download City Way resident letter
Download City Way diversion plan
Fenn Street and Ratcliffe Highway, Rochester
Carriageway resurfacing works start 23 April 2026 for 2 days
Download Fenn Street resident letter
Download Fenn Street diversion plan
Station Road, Cliffe
Carriageway resurfacing works start 24 April 2026 for 2 days
Download Station Road resident letter
Download Station Road diversion plan
Potential carriageway resurfacing schemes 2026 to 2027
|
Road name |
Ward |
Location description |
|---|---|---|
| Ratcliffe Highway | All Saints | Between Fenn Street Roundabout and Hall Road |
| Station Road | Strood Rural | Whole Road |
| James Street | Gillingham South | Whole Road |
| Bryant Street | Chatham Central and Brompton | Whole Road |
| Sit Thomas Longley Roundabout | Strood Rural | Whole Roundabout |
| Maidstone Road | Fort Pitt and Fort Horsted | Between The Ridgeway and Horsted Gyratory |
| City Way | Rochester East and Warren Wood and Fort Pitt | From the junction with The Fort to St John Fisher Catholic Primary School |
| Hempstead Road | Hempstead and Wigmore | Outside house numbers 1 to 40 |
| Waghorn Street | Chatham Central and Brompton | In front of car park and taxi rank |
| Clarence Road | Luton | Whole Road |
| Watling Street |
Watling |
Eastbound carriageway from opposite Darland Avenue to Woodlands Road |
Additional resurfacing schemes 2025 to 2026
In addition to our annual programme, our Highways inspectorate team are currently carrying out small resurfacing schemes within the following locations. Please be aware that any provisional completion dates are subject to change. Any residents or businesses that will be affected by these works will be contacted directly by post and advance warning signs will be erected in these locations in preparation of any works taking place where a road closure is required.
|
Road name |
Ward |
Location description |
Provisional completion date (subject to change) |
|---|---|---|---|
| Broadway | Twydall | Between numbers 30 to 34 and junction with Featherby Road | Completed September 2025 |
| Hazlemere Drive | Gillingham North | Outside number 67 and junction with Tangmere Close | Completed September 2025 |
| Rosebery Road | Gillingham North | Outside numbers 1,5,33 and 41 | Completed September 2025 |
| Chicago Avenue | Watling | Outside number 19 and between 21 to 25 | Completed September 2025 |
| Eastcourt Lane | Twydall | Bus stop area opposite numbers 192 to 194 | Completed September 2025 |
| Lower Featherby Road | Rainham North | Junction with Grange Road and farm entrance | Completed September 2025 |
| Sturdee Avenue | Watling | Outside numbers 18, 61A to 67 and 120 to 124 | Completed September 2025 |
| York Avenue | Gillingham South | Junction with Marlborough Road | Completed September 2025 |
| Maidstone Road | Rochester East & Warren Wood | Outside school, approximately 45M from junction with Breton Road | Completed July 2025 |
| London Road | Rainham North and Rainham South West | Opposite numbers 245 to 251 | Completed August 2025 |
| Birling Avenue | Rainham North | Outside numbers 3 and 4 | Completed September 2025 |
| Copenhagen Road | Gillingham South | Outside numbers 6 to 106 | Completed September 2025 |
| Montgomery Road | Gillingham South | Between junctions with Canterbury Street and Milton Road | Completed September 2025 |
| Burnt Oak Terrace | Gillingham South and Gillingham North | Between numbers 16 and 20 | Completed September 2025 |
| Stafford Street | Gillingham South | Outside numbers 21 to 31 | Completed September 2025 |
| Chilham Road | Twydall | Road entrance | Completed September 2025 |
| Prince Arthur Road | Chatham Central & Brompton and Gillingham South | Outside Royal Engineers Museum | Completed July 2025 |
| Hawthorne Avenue | Rainham North | Outside numbers 117 to 123 | Completed September 2025 |
| City Way | Rochester East & Warren Wood and Fort Pitt | Opposite numbers 18, 69 to 71, 201A and on the approach to The Cut | Completed September 2025 |
| Binland Grove | Fort Horsted | Outside numbers 82 to 84 | Completed July 2025 |
| Walderslade Road | Wayfield & Weeds Wood | Downhill approach to Snodhurst Pitch and Putt, opposite number 16 and either side of Snodhurst bottom junction | Completed July 2025 |
| Ash Tree Lane | Watling and Luton | Approaching junction with Ward View | Completed August 2025 |
| Maidstone Road | Fort Horsted | Maidstone bound in Lanes 1 and 2 following Asda | Completed September 2025 |
| Wallace Road | Fort Pitt | Junction with Maidstone Road | Completed September 2025 |
| Holland Road | Fort Horsted | Outside numbers 17 to 19 and 27 to 29 | Completed September 2025 |
| Horsted Roundabout | Fort Horsted | Off slip towards City Way | Completed August 2025 |
| Horsted Way | Fort Horsted | Just past Pilot View and between Horsted Retail Park and City Way | Completed July 2025 |
| Vale Drive | Fort Horsted | Junction with Greenway | Completed July 2025 |
| Medway Street | Fort Pitt | Outside B&M Store | Completed August 2025 |
| Clarence Road | Luton | Junction with Shipwrights Avenue and outside numbers 26-28 | Completed July 2025 |
| Beresford Avenue | Fort Pitt | At side of number 61 Balfour Road | Completed August 2025 |
| Dock Road | Chatham Central & Brompton | Between Globe Lane and Riverside Car Park | Completed July 2025 |
| Magpie Hall Road | Chatham Central & Brompton and Luton | Mini roundabout junction with Kitchener Avenue | Completed September 2025 |
| Hurstwood | Fort Horsted | Outside number 3 |
Completed July 2025 |
| Gas House Road | Rochester West & Borstal | Under bridge, just past junction with Corporation Street | Completed August 2025 |
| Snodhurst Avenue | Fort Horsted | Outside 43A Snodhurst Car Sales | Completed July 2025 |
| Haig Avenue | Chatham Central & Brompton | Junction with Westbrooke Close | Completed September 2025 |
| Kitchener Avenue | Chatham Central & Brompton | On roundabout | Completed June 2025 |
| Churchill Avenue | Wayfield & Weeds Wood | Outside numbers 92, 206, 315 to 319 and 321 | Completed July 2025 |
| Old Road | Fort Pitt | Junction with Gibraltar Hill | Completed July 2025 |
| Maidstone Road | Chatham Central & Brompton | Opposite junction with Randall Road | Completed July 2025 |
| Maidstone Road | Fort Pitt and Chatham Central & Brompton | Junction with Letchworth Avenue | Completed August 2025 |
| Arethusa Road | Rochester East & Warren Wood | Outside numbers 5 to 13 | Completed July 2025 |
| Beacon Road | Luton | Approximately 20M before pinch point towards Ash Tree Lane | Completed August 2025 |
| Dillywood Lane | Strood Rural | Adjacent to Plum orchard | Completed September 2025 |
| Upnor Road | Strood Rural | Adjacent to Castle Street and Upper Upnor Car Park | Completed September 2025 |
| Brompton Lane | Strood North & Frindsbury | Junction with Montford Road | Completed September 2025 |
| Ratcliffe Highway | All Saints | Opposite Two Rivers House | Completed July 2025 |
| Islingham Farm Road | Strood Rural | Adjacent to MOD Yard | Completed September 2025 |
| Dux Court Road | Hoo St Werburgh & High Halstow | Approach to Golf Course entrance | Completed July 2025 |
| Ropers Lane | Hoo St Werburgh & High Halstow | Between Ropers Green Lane and Stoke Road Roundabout | Completed July 2025 |
| Cliffe Road | Strood North & Frindsbury | Opposite numbers 107 to 117 | Completed September 2025 |
| Miller Way | Strood Rural | Outside numbers 41 to 51 | Completed September 2025 |
| Broom Hill Road | Strood North & Frindsbury | Outside numbers 77 to 97, 101 to 103, 109 to 111 and 120 to 124 | Completed September 2025 |
| Chapel Lane | Hempstead & Wigmore | Between Hempstead Valley Drive and Hempstead Road | Completed August 2025 |
| Harvesters Close | Rainham South East | By mini roundabout on junction with Miercourt Road and junction with Silverspot Close | Completed September 2025 |
| Bayswater Drive | Rainham South East | Between junction with Mierscourt Road and number 97 | Completed July 2025 |
| Moor Street | Rainham North and Rainham South East | Outside number 1 and junction with Seymour Road | Completed August 2025 |
| Kingsdown Close | Hempstead & Wigmore | Junction with Hempstead Valley Drive | Completed August 2025 |
| Beechwood Avenue | Watling | Junction with Watling Street, Gillingham | Completed September 2025 |
| High Street, Rochester | Rochester West & Borstal | Outside Lyon Court and numbers 255 to 259 | Completed August 2025 |
| Swift Crescent | Princes Park | Outside numbers 32 and 20 to 30 | Completed July 2025 |
| St Margarets Street | Rochester West & Borstal | Outside numbers 11 to 16 and 18 to 22 |
Completed July 2025 |
| Capstone Road | Lordswood & Walderslade | Just past entrance to Ski Centre, approach to Westbank, between Viewtopia and the horse paddock and outside Capstone Valley View | Completed September 2025 |
| Shawstead Road | Lordswood & Walderslade | On the approach to North Dane Way and on junction with North Dane Way by traffic island | Completed August 2025 |
| Robin Hood Lane | Lordswood & Walderslade | Outside The Oak public house and outside numbers 30 to 38 | Completed July 2025 |
| Lambourn Way | Lordswood & Walderslade | Between junction with Catterick Road and outside number 4 | Completed July 2025 |
| High Street | Chatham Central & Brompton | Junction with Institute Road | Completed August 2025 |
| Ham Lane | Lordswood & Walderslade | Between number 1 and 2 Gibraltar Cottages and entrance to Gibraltar Farm | Completed September 2025 |
| Walderslade Bypass | Lordswood & Walderslade | Opposite number 347 | Completed July 2025 |
| Matts Hill Road | Rainham South East | Outside number 6 | Completed September 2025 |
| James Road | Cuxton, Halling & Riverside | Outside numbers 23 to 25 and 43 | Completed August 2025 |
| Esplanade | Rochester West & Borstal | Outside Rochester Cruising Club | Completed July 2025 |
| Hoopers Road | Rochester East & Warren Wood | Outside numbers 11 to 23 | Completed September 2025 |
| Galahad Avenue | Strood West | Outside numbers 2 to 4 | Completed September 2025 |
| Hempstead Road | Hempstead & Wigmore | Between Hoath Close and roundabout | Completed August 2025 |
| Dukes Meadow Drive | Hempstead & Wigmore | Between Lamplighters Close and Shepherds Gate | Completed July 2025 |
| Sycamore Road | Strood West | Outside numbers 80, 94 to 102, 114 to junction with Poplar Road | Completed July 2025 |
| Parkfields | Strood West | Between school and junction with Copperhouse Road | Completed August 2025 |
| Harrow Road | Hempstead & Wigmore | Outside numbers 1 to 7 | Completed July 2025 |
| London Road | Rainham South West | Westbound approach to Bowaters roundabout in lane 2 and westbound carriageway outside number 195 | Completed August 2025 |
| High Street, Rainham | Rainham North and Rainham South West | Between Holding Street and Orchard Street | Completed August 2025 |
| Lower Rainham Road | Rainham North | Outside number 640 - speed hump replacement works | TBC - Original date of 27 October 2025 postponed due to emergency utility works within the area |
| Edinburgh Road | Luton | Junction with Luton Road - speed hump replacement works | Completed October 2025 |
| Whyman Avenue | Chatham Central & Brompton | Outside numbers 1 and 10 - speed hump replacement works | Completed October 2025 |
| Boundary Road | Fort Pitt | Outside numbers 9, 19 and 70 - speed hump replacement works | Completed October2025 |
|
Hoath Way |
Hempstead & Wigmore | Both sides of Maidstone Road overbridge | Completed November 2025 |
| Bunters Hill Road | Strood Rural | Between junction with B2000 to outside Blue House Cottage | Completed July 2025 |
| Courteney Road | Rainham South West | Between Traffic light junction and Tesco Extra | Completed August 2025 |
| Wayfield Road | Wayfield & Weeds Wood | Junctions with shopping precinct and Arnhem Drive | Completed July 2025 |
| Hempstead Road | Hempstead & Wigmore | From junction with Lidsing Road to outside number 327 | Completed July 2025 |
| Gundulph Road | Fort Pitt | Between New Road and High Street excluding side road | Completed August 2025 |
| Anthonys Way | Strood Rural | All junctions and entire centre line area | Completed August 2025 |
| Matts Hill Lane | Rainham South East | Passing places adjacent to Stoners Rough Wood and between the industrial site and entrance to Pro Pavers | Completed September 2025 |
| Lordswood Lane | Lordswood & Walderslade | From Albermarle Roundabout to junction with Badger Road | Completed August 2025 |
| Purser Way | Gillingham North | Outside Police Station | Completed February 2026 |
| Walderslade Road | Wayfield & Weeds Wood | Opposite junction with Alamein Avenue and opposite Southern Water | Completed February 2026 |
| Sir Thomas Longley Road | Strood Rural | Opposite shops | Completed February 2026 |
| Grain Road, Stoke | All Saints | Base of Stoke Bridge in both directions | Completed February 2026 |
| Hawthorne Avenue | Rainham North | Outside numbers 30, 36, 40, 130 and junction with Romany Road | Completed February 2026 |
| High Street, Chatham | Fort Pitt | Outside number 90 | Date TBC |
| The Links | Wayfield & Weeds Wood | Junction with Brambledown and outside numbers 4 to 7 | Completed February 2026 |
| Rushdean Road | Strood West | Outside number 10C | Completed February 2026 |
| Sycamore Road | Strood West | Outside numbers 100, 104 and 126 | Completed February 2026 |
| Scott Avenue | Rainham North | Outside numbers 82 to 114 | Completed February 2026 |
| St Matthews Drive | Rochester West & Borstal | Junction entrance | Completed February 2026 |
| Bournville Avenue | Chatham Central & Brompton | Junction with Palmerston Road and outside number 66 | Completed February 2026 |
| Maidstone Road, Chatham | Fort Pitt | Between numbers 298 and 290 | Date TBC |
| Haig Avenue | Chatham Central & Brompton | Junction with Ansell Avenue and Keyes Avenue | Complete February 2026 |
| Walderslade Road | Wayfield & Weeds Wood | Outside numbers 148 and 179 | Complete February 2026 |
| Rochester Road | Cuxton, Halling & Riverside | Outside numbers 25 and 27 and junction with Pilgrims Road | Date TBC |
| Esplanade | Rochester West & Borstal | Outside numbers 43 to 47 and 53 to 57 | Completed February 2026 |
| Rochester Road | Cuxton, Halling & Riverside | Opposite number 55 and junction with Rochester Road, Halling | Date TBC |
| Sundridge Hill | Cuxton, Halling & Riverside | Next to traffic islands SPJ533 and SPJ4 | Completed February 2026 |
| Gladstone Road | Fort Pitt | Junctions with Purbeck Road and King Edward Road | Date TBC |
| Wouldham Road | Rochester West & Borstal | Outside Ringshill Farm | Completed February 2026 |
Other schemes
More about our highways improvements and our current highway schemes that go beyond resurfacing.
We're currently delivering a regeneration programme which includes improvements to Medway's road network.
Find out about Medway's regeneration programme.
View all permitted works by us and other providers.