The Valuation Office Agency (VOA) is responsible for setting your Council Tax band.
Your Council Tax band is based on the price your property could have been sold for on 1 April 1991.
You can search your postcode to find out what your property band is by using:
Find out how the VOA values new properties built since 1 April 1991.
Your Council Tax band will determine how much Council Tax you pay. If you think your property is in the wrong band you can
More about challenging your Council Tax band.
If you think your property should be removed from the Council Tax list
Property bands
Below is the Council Tax you'll pay for properties in Medway that are not in a parish. You may have to pay more on top of your Council Tax bill that goes towards your parish council.
Find out what your Council Tax funds and how much goes to the council, the Police and Crime Commissioner and the Fire and Rescue Service.
|
Council Tax 2018 to 2019 |
Council Tax 2019 to 2020 |
Council Tax 2020 to 2021 |
Council Tax 2021 to 2022 |
Council Tax 2022 to 2023 |
Council Tax 2023 to 2024 | Council Tax 2024 to 2025 |
---|---|---|---|---|---|---|---|
Band A: up to £40,000 |
£1,079.30 |
£1,124.23 |
£1,169.60 |
£1,229.63 |
£1,268.16 | £1,334.45 | £1,400.50 |
Band B: £40,001 to £52,000 | £1,259.17 | £1,311.60 | £1,364.53 | £1,434.56 | £1,479.52 | £1,556.86 | £1,633.92 |
Band C: £52,001 to £68,000 | £1,439.06 | £1,498.97 | £1,559.47 | £1,639.50 | £1,690.88 | £1,779.27 | £1,867.33 |
Band D: £68,001 to £88,000 | £1,618.94 | £1,686.34 | £1,754.40 | £1,844.44 | £1,902.24 | £2,001.68 | £2,100.75 |
Band E: £88,001 to £120,000 |
£1,978.71 | £2,061.08 | £2,144.27 | £2,254.32 | £2,324.96 | £2,446.50 | £2,567.58 |
Band F: £120,001 to £160,000 | £2,338.47 | £2,435.82 | £2,534.13 | £2,664.19 | £2,747.68 | £2,891.32 | £3,034.41 |
Band G: £160,001 to £320,000 | £2,698.24 | £2,810.57 | £2,924.00 | £3,074.07 | £3,170.40 | £3,336.13 | £3,501.25 |
Band H: £320,001 and above | £3,237.88 | £3,372.68 | £3,508.80 | £3,688.88 | £3,804.48 | £4,003.36 | £4,201.50 |
Bands and charges for parish areas
If you live in one of the following parishes you must pay an additional parish precept on top of your Council Tax.
You can check how much your Council Tax is if you live in a parish online by selecting your parish area.